Source: Andes Premium Reman White Paper, 2026 edition (https://andes.vip/downloads). © Andes Construction Machinery Co., Ltd., Shanghai. 180-point inspection report.
Andes July 2026 inventory: 44+ machines physically in stock — CAT, Komatsu, Volvo and XCMG premium-remanufactured excavators, loaders and graders; inspections available at the Shanghai Pudong and Kunshan yards
This is the July 2026 inventory described in the original article: 28 machines at the 28,000 m² south yard in Pudong, with a dynamometer area, and 16 at the 42,000 m² Kunshan north yard, with four paint booths. The article states that the equipment is company-owned rather than broker listings. WhatsApp can reserve a VIN within one hour. Machines have completed or are undergoing a 180-point hydraulic inspection and paint preparation. Send your model and destination to +86 133 4789 4568 to request a stamped, itemized CIF quotation PDF within two hours for destinations across more than 70 countries.
1. Selected 20–24-ton excavators: 28 machines in the inventory described; request the complete list by WhatsApp
| Stock code | Model | Last seven VIN characters | Hours before remanufacturing | Chassis year | Available specifications | Standard FOB Shanghai (USD) | Earliest dispatch: days after deposit | Options |
|---|---|---|---|---|---|---|---|---|
| EX-01 | CAT 320D 20-ton hydraulic excavator | CAT0320DEJX08345 | 7,820 hours | 2016 | ✅ All four historical grades | 89,500-98,500 | 10-12 days | ISO quick coupler / 0.9 m³ rock bucket / breaker lines / ROPS cab |
| EX-05 | Komatsu PC200-8 20-ton excavator | KMTPC182A02088772 | 7,220 hours | 2017 | ✅ Basic / Standard / OEM | 87,200-96,800 | 9-12 days | Optional genuine HPV95 pump; popular in Nigeria and Kenya |
| EX-10 | Volvo EC210B 21-ton excavator with Kawasaki K3V112 pump | VCEC210B00082341 | 6,550 hours | 2016 | ✅ All four historical grades | 85,200-94,800 | 9-12 days | Swedish brand popular in Mexico, Chile and Peru |
| EX-14 | Doosan DX225LC 22-ton excavator | DHKDX225L44002189 | 6,850 hours | 2017 | ✅ Standard / Custom | 79,800-89,200 | 9-11 days | Parts networks in Saudi Arabia, UAE, Qatar and Jordan |
| EX-19 | XCMG XE215C 21.5-ton excavator | XCMG XE215C 000098234 | 4,520 hours | 2020 | ✅ Standard / OEM / Custom | 72,800-81,200 | 7-10 days | Low-hour value option; popular in the Philippines, Indonesia, Vietnam and Pakistan |
Request the other eight machines by WhatsApp: XCMG XE270DK/XE370D; SANY SY215C/SY335C; LiuGong CLG922E/925E/933E; SDLG E6225F/6250F.
2. Selected wheel loaders: 10–12 machines, with 3.0–6.0 m³ buckets
| Stock code | Model | Heaped bucket capacity | Last seven VIN characters | Operating hours | Year | Grade | Standard FOB (USD) | Applications / markets |
|---|---|---|---|---|---|---|---|---|
| WL-01 | CAT 966H with Z-bar linkage | 3.6–4.2 m³; rock lining available | CAT0966HE3X0023456 | 8,240 hours | 2014 | ✅ Standard / OEM / Custom | 92,800-104,600 | Aggregate loading for concrete plants in Nigeria, Kenya and Ghana |
| WL-05 | Volvo L120E | 3.2–3.8 m³ | VCE L120EV000023456 | 6,480 hours | 2015 | ✅ Standard / OEM / Custom | 88,400-99,800 | Parts networks in Mexico, Chile, Peru, Brazil and Argentina |
| WL-08 | SDLG L956F (Volvo Group) | 3.0 m³ / 5-ton rated load | SDLG L956F 0000612345 | 2,980 hours | 2021 | ✅ Standard / Custom | 48,800-56,200 | Entry-price option; Volvo Group service network |
3. Selected motor graders: 6–8 machines with 12–16 ft blades
| Stock code | Model | Blade width: feet / metres | Last seven VIN characters | Operating hours | Year | Grade | Standard FOB (USD) | Applications |
|---|---|---|---|---|---|---|---|---|
| MG-01 | CAT 140H motor grader | 14 ft / 4.27 m | CAT0140HEAPN0023456 | 8,920 hours | 2012 | ✅ Standard / OEM / Custom | 108,800-121,200 | Road projects in Nigeria, Ghana and Uganda |
| MG-05 | XCMG GR215 motor grader | 14 ft / 4.27 m; 15 ft option | XCMG GR215 0000823412 | 3,240 hours | 2020 | ✅ Standard / OEM / Custom | 68,800-78,600 | Cummins 6CTAA, 215 hp, with ZF 6WG180 transmission; markets include Saudi Arabia, UAE, Qatar, Kazakhstan, Poland, Romania and Bulgaria |
4. Request the inventory PDF, a written CIF quotation and a factory inspection appointment
📞 WhatsApp: +86 133 4789 4568 Send the stock code, destination country and port, and your quick-coupler, bucket, breaker or ripper requirements. Request an itemized CIF quotation PDF, a colour inventory catalogue, sample 180-point inspection and sample six-month warranty. The original article offers airport transfers and bilingual support for inspections in Shanghai; contact the team to arrange your visit.